Place of Origin: | China |
Brand Name: | CEC TANKS |
Certification: | ISO 9001:2008 , AWWA D103 , OSHA , BSCI |
Model Number: | J2016012306 |
Minimum Order Quantity: | 1set |
Price: | $5000~$20000 one set |
Packaging Details: | PE poly-foam between each two steel plates ; wooden pallet and wooden box |
Delivery Time: | 0-60 days after deposit received |
Payment Terms: | L/C, T/T |
Supply Ability: | 60 sets per month |
Detail Information |
|||
Place of Origin | China | Brand Name | CEC TANKS |
---|---|---|---|
Certification | ISO 9001:2008 , AWWA D103 , OSHA , BSCI | Model Number | J2016012306 |
Acid And Alkalinity Proof: | Standard Coating Suits For PH3 - PH11, Special Coating Suits For PH1 - PH14 | Usage: | Waste Water Treatment , Sewage Treatment , Effluent Treatment Ect. |
Corrosion Resistance: | Excellent ! Suitable For Waste Water Salt Water, Sea Water, High Sulfur Crude Oil, Salt Fox, Organic And Inorganic Compounds | Spark Test: | >1500 V |
Service Life: | Over 30 Years | Capactiy Available: | 20 M3 To 18,000 M3 |
PH Range: | A Grade Sheet PH:3-11, AA Grade Sheet PH : 1-14 | Highlight: | Slurry Storage Fusion Bonded Epoxy Tanks,Fusion Bolted Steel Water Storage Tanks,Corrosion-Resistant Fusion Bonded Epoxy Tanks |
Properties of Fusion Bonded Epoxy Tanks:
Application | Test Standard | Result |
Coating Color | Standard RAL 5015 sky blue | Other colors are available |
Dry Film Thickness | Average Dry Thickness | 5~10 miles /125 ~250 microns(internal) |
5~10 miles /125 ~250 microns(epoxy primer+ topcoat) | ||
Holiday Test | ≥1100V (all panels) | Zero-discontinuity at test voltage |
Hot water immersion 90 days, 70° | AWWA C550-05 | Meets/exceeds standard |
Corrosion Resistance | Salt Spray ISO 9227/ASTM B117 | Pass |
Impact Resistance | ASTM D2794 | Pass 160 in-ibs direct & reverse impact |
PH Range | 3~12 | |
Abrasion Resistance | Adhesion ASTM D3359 | Adhesion ASTM D3359 |
Hardness | ISO15184 / ASTM D3363 | 2H |
Chemical Immersion test | 50% NaOH, 50% H2S04 | Meets/exceeds industry standard |
UV Resistance | outdoor exposure testing | 5 years |
Color Stability | outdoor exposure testing | 5 years |