Product Details:
Payment & Shipping Terms:
|
Hardness: | 6.0Mohs | Permeability: | Gas / Liquid Impermeable |
---|---|---|---|
Tank Body Color: | Dark Green / Can Be Customized | Tank Material: | Glass Fused To Steel |
Roof Available: | Glass Fused Steel Roof , Membrane Roof, Aluminum Roof , GRP Roof | Chemical Resistance: | Excellent |
High Light: | fire suppression tank,fire protection water storage tanks |
Good Performance Fire Protection Water Bolted Storage Tank With Beautiful Appearance
Bolted fire water tanks for industrial and municipal applications
Center Enamel is the established rich experience company in enamel bolted steel tanks. With many fire protection water storage tanks supplied for industrial and municipal customers, we have proven experience in designing solutions which could meet with your requirements.
All of our tanks are factory coated in environmentally controlled conditions at ISO certified facilities, Center Enamel enamel bolted tank meet or exceed AWWA,NFPA-22,OSHA and other internationally recognized standards. We are dedicated in this industry for nearly 30 years, we develop and product the enamel frits, and our proprietary coating technologies is the best in business. Compliance with both drinking water storage standard and fire water storage standards, which allow our glass- fused -to -steel bolted tank to be used for both applications, increasing the efficiency and lower construction cost.
Advantages on working with Center Enamel company
* Being engaged in enamel industry for nearly 30 years, we process more than 200 patents of enamel frit formulas.
* Complied with quality system certificate ISO9001-2008,glass-fused-to-steel tank manufacturing standard Q/01ZT012009 and NSF61 (National Sanitation Foundation) .
* We make structure design of GFS tank according to AWWA D103-09 ,EN ISO 28765,OSHA and series of Australian standards.
* With strictly quality control from the material to the products, have a professional QC team
Comparation between different tanks
Item | Concrete Tank | Carbon steel tank | Enamel tank (Glass-fused-to-Steel tanks) |
LIPP tank |
Beautiful degree | Low | Low | High | High |
Temperature adaption | A stress | Adapt to low temperature | Adapt to low temperature | Adapt to low temperature |
Shape | Any shape | Round shape | Round shape | Round shape |
Ground Or underground | Both | Ground | Both | Ground |
Corrosion resistance | Normal | No resistance to corrosion | Good | Not |
Abrasion resistance | Good | Bad | Good | Bad |
Easy to clean | Bad | Bad | Good | Normal |
Easy to repaire | Normal | Good | Good | Bad |
Weight (T) | heavy | Little heavy | light | Little light |
Tank cost | middle | high | low | low |
Tank temperature protect | no | need | need | need |
Anti-corrosive Treatment | no | need | no | need |
Annual anticorrosive cost | no | High cost | no | High cost |
Corrosion resistance | normal | no | superior | normal |
Abrasion resistance | good | bad | good | bad |
Service life | 30 | 10 | 30 | 25 |
Application fields of our industrial effluent tanks / Glass fused to tank
Power and Energy | Water supply and Treatment | Wastewater Treatment | Industrial dry bulk storage |
Bio gas biomass | Potable water | Buffer Pool | Mineral |
Aviation oil | Bitter-brackish water | Aerobic Reactor | Wood product |
Process water | Raw water/Fresh water | Biological Filter | Stone/Clay/Glass |
Boiler Feed water | Aeration | Effluent Treatment | Chemicals |
Fuel Oil | Biological Filter | Regulating Tank | Petrochemicals |
Kerosene | Water Purifying | Anaerobic reactor | Foods |
DI water | Fire-fighting water | Leachate Storage | Plasthetics |
Coal Storage | Saline Water/Brine Water | Irrigation water | Grain / Seeds |
Diesel | Sedimention Container | Water Purifying | |
Drilling mud | Ro Water | Sedimentation Container | |
Reverse osmosis water | Sea water desalinization | Sludge Tank | |
Fly ash silo | Lime Silo | Animal Wastes | |
Clarification Pool |
Contact Person: Ms. melody wong
Tel: 0086-18520168185
Fax: 86-020-34112006