Product Details:
Payment & Shipping Terms:
|
Coating Thickness: | 0.25mm~0.40mm , Two Layer Of Coating Internal And External | Adhesion: | 3,450N/cm |
---|---|---|---|
Hardness: | 6.0Mohs | Service Life: | ≥30 Years |
Holiday Test: | >1500v | Permeability: | Gas / Liquid Impermeable |
Capacity: | 20 M³ To 18,000 M³ | Tank Material: | Glass Fused To Steel |
Size Of Panel: | 2.4M * 1.2M | ||
High Light: | sludge holding tanks,sewage storage tank |
Sludge and Sewage Storage Tank For Sewage Treatment Plant Application
Introduction of sludge storage tank
The sludge and sewage storage tank we are offering is Glass Fused Steel Tanks. It is assembled by special steel plates, dedicated sealing sealant, self-locking bolts, etc. The tank deign service life is more than 30 years. After per-treatment - drilling and shot blasting, the both side of the special steel plates were coated with enamel coating, after firing in high temperature furnace ,it forms very strong adhesion strength between the coating and the steel plate. The protective coat can prevent corrosion, can withstand strong acid and alkali. It is superior in corrosion resistant .
Scope of application
In addition to be used as sludge and sewage storage tank , it is wide used as such as
Advantages of our sludge and sewage storage tanks
1. Short Construction Period: compare to over 90 days construction time of concrete tank, it takes even less than 15 days for installation of GFS Sludge Storage Tanks.
2. Superior Corrosion Resistance: Center Enamel Sludge Storage Tanks can resist PH range of 1 - 14.
3. Long Service Life: the Center Enamel GFS Tank are design to work in a long service life as more than 30 years.
4. Tank Volume can be easily expand: GFS Sludge Storage Tanks are not only easy to construct, but also convenient to expand, remove and rebuild.
5. Beautiful Appearance: the color of glass fused to steel tank could be customized as per client’s request based on Pantone Matching System.
Technical date of our sludge and sewage storage tank
Coating color | dark blue, dark green , white, and customized |
A standard steel plate size | effective size 2400mm x 1200 mm |
Steel plates thickness | 3mm - 12mm , depends on the diameter & height |
Coating thickness | 0.25mm - 0.4mm, two coating internal and external |
Acid and alkalinity proof | standard coating suits for PH3 - PH11, special coating suits for PH1 - PH14 |
Adhesion | 3,450N/cm |
Elastic | same as steel sheet , around 500KN/mm |
Hardness | 6.0 Mohs |
Service life | ≥30 years |
Holiday test | >1500 V |
Permeability | gas and liquid impermeable |
Easy to clean | smooth, glossy, inert, anti-adhesion |
Corrosion resistance | excellent Suitable for waste water , salt water, sea water, high sulfur crude oil, salt fog, organic and inorganic compounds |
Comparison between Glass Fused Steel Tanks and other tanks
Item | Concrete Tank | Carbon steel tank | Glass-fused-to-Steel tanks | LIPP tank |
Beautiful degree | Low | Low | High | High |
Temperature adaption | A stress | Adapt to low temperature | Adapt to low temperature | Adapt to low temperature |
Shape | Any shape | Round shape | Round shape | Round shape |
Ground Or underground | Both | Ground | Both | Ground |
Corrosion resistance | Normal | No resistance to corrosion | Good | Not |
Abrasion resistance | Good | Bad | Good | Bad |
Easy to clean | Bad | Bad | Good | Normal |
Easy to repaire | Normal | Good | Good | Bad |
Weight (T) | heavy | Little heavy | light | Little light |
Tank cost | middle | high | low | low |
Tank temperature protect | no | need | need | need |
Anti-corrosive Treatment | no | need | no | need |
Annual anticorrosive cost | no | High cost | no | High cost |
Corrosion resistance | normal | no | superior | normal |
Service life | 30 years | 10 years | 30 years | 25 years |
Contact Person: Miss.Melody wong
Tel: +8615013092031